Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 34 | 25 | 22 | 9 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 23 | 17 | 16 | 6 |
| General | 26 | 13 | 7 | 13 |
Total Reports 126
Successful 86
Removed Pages 71
Unsuccessful 40